Personal information | |||
---|---|---|---|
Full name | Edwin Fernando Vente Banguera | ||
Date of birth | 12 August 1996 | ||
Place of birth | Cali, Colombia | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Felgueiras | ||
Number | 29 | ||
Youth career | |||
2015–2016 | América de Cali | ||
2016–2017 | Depor Cordoba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Salgueiros | 10 | (0) |
2018–2020 | Gil Vicente | 39 | (2) |
2020–2021 | → Sporting da Covilhã (loan) | 5 | (0) |
2021–2022 | Felgueiras | 26 | (1) |
2022–2023 | Mafra | 19 | (0) |
2023– | Felgueiras | 31 | (3) |
*Club domestic league appearances and goals, correct as of 25 June 2024 |
Edwin Fernando Vente Banguera (born 12 August 1996) is a Colombian professional footballer who plays as a left-back for Portuguese club Felgueiras.